Employer Surrogacy Benefits: How to Get Your Job to Help Pay for Surrogacy
Yes — your employer may pay a meaningful share of your surrogacy journey. In 2026, leading U.S. companies reimburse $10,000 to $150,000 of family-building costs, and half of all large employers now cover IVF. This page shows you exactly how to find, verify, and use that money toward a physician-led surrogacy program — and what the benefit realistically covers on a journey that starts at $120,000. (New to the process? Start with how surrogacy works, then come back here to fund it.)
AI Smart Summary
Employer surrogacy benefits reimburse $10,000–$150,000 of family-building costs in 2026, with Estée Lauder ($150,000), Snap ($80,000), Netflix and Morgan Stanley ($75,000) leading. About 50% of employers with 500+ workers now cover IVF (Mercer, 2025). Surrogacy4All is a NYS-licensed (GSP220903), physician-led agency operating since 2006, with programs from $120,000 and clinics in New York, Toronto, and Accra. Call (212) 661-7673 to apply a workplace benefit to your journey.
Key Facts
| Fact | Figure | Source |
|---|---|---|
| Surrogacy4All program range | $120,500 – $151,000 (from $120,000) | Approved fee schedules |
| Surrogate compensation | $55,000 – $80,000 total | Approved fee schedules |
| Large employers covering IVF (500+ staff) | ≈50% in 2025, up from 27% in 2020 | Mercer National Survey |
| Largest employers covering IVF (20,000+) | 77% | Mercer National Survey |
| Median employer lifetime IVF cap | $20,000 – $25,000 | Mercer |
| Highest known surrogacy benefit | $150,000 (Estée Lauder) | Hatch Fertility, 2026 |
| States (+DC) mandating IVF coverage | 15 states + Washington, D.C. | KFF, 2026 |
| License / registration | NYS GSP220903 · FDA FEI #3021544308 | NYS DOH / FDA |
| Locations | New York · Toronto · Accra · since 2006 | Surrogacy4All |
What Are Employer Surrogacy Benefits?
Employer surrogacy benefits are company-funded reimbursements or managed programs that pay part of the cost of building a family through gestational surrogacy — typically covering agency fees, IVF cycles, legal work, and sometimes surrogate-related medical expenses. They arrive in three forms: a cash reimbursement with a lifetime dollar cap (the most common), a managed benefit run through a platform such as Progyny, Carrot, Maven, Kindbody, or WINFertility, or IVF-only medical coverage that funds the embryo-creation portion of a surrogacy journey even when the surrogacy itself is excluded.
The distinction matters because the same employer can look generous or thin depending on which lens you use. A $25,000 “fertility benefit” that only covers IVF still removes a real cost block from your journey — one IVF cycle averages about $23,500 nationally — while a $75,000 “family-building” benefit may be shared across adoption, fertility treatment, and surrogacy combined.
How Much Do Employers Pay Toward Surrogacy in 2026?
Publicly reported surrogacy and family-building amounts in 2026 range from $10,000 to $150,000, and the top of the market keeps climbing. The table below summarizes headline employers from our 664-company research database (secondary-source figures — always verify against your own plan documents, because employers change limits every plan year):
| Employer | Surrogacy / family-building support (reported 2026) | Notes |
|---|---|---|
| Estée Lauder | $150,000 | Highest publicly reported surrogacy benefit |
| Salesforce | Up to $100,000 lifetime (reported) | Surrogacy + adoption combined; sources conflict — verify |
| Netflix | $75,000–$90,000 per family | Administered via Carrot |
| Snap Inc. | $80,000 | Family-building benefit |
| Morgan Stanley | $75,000 | Lifetime family-building assistance |
| The Walt Disney Company | Up to $75,000 (shared) | Family-forming expenses |
| JPMorgan Chase | $75,000 lifetime | Family-building reimbursement |
| Intuit | $30,000 per child / $60,000 lifetime | Two-child maximum |
| Cooley LLP | $57,000 | Law-firm leader |
| Meta | $50,000 | Plus reported IVF coverage up to 4 cycles |
| Google (Alphabet) | $40,000 | Within broader fertility support |
| American Express | $35,000 | Surrogacy + adoption, up to two children |
| Tesla | $25,000 + unlimited IVF | Donor & surrogacy via Kindbody |
| Adobe | $25,000 | Plus 80–90% of pre-certified fertility care |
| Bank of America | $20,000 | Family Support Program (adoption/fertility/surrogacy) |
| $20,000 | Plus 20 weeks parental leave | |
| Walmart | $20,000 | IVF, surrogacy, or adoption via Kindbody |
| Starbucks | $10,000 surrogacy · ~$25,000 IVF | Includes eligible part-time staff |
Sources: Hatch Fertility (2026), InHerSight (2026), Rescripted (2026), Patriot Conceptions (2026), Stronger Together Surrogacy, employer benefit pages. Figures are lifetime maximums unless noted.
A–Z Directory: 664 U.S. Employers With Fertility or Family-Building Benefits
The directory below lists every employer in our research database — compiled from the national Built In fertility-benefits index (2,072 listed companies), employer benefit pages, and 2026 benefit compilations — alphabetically with the publicly reported surrogacy/family-building dollar amount where one exists. “Not publicly stated” means the employer advertises fertility benefits but has not published a surrogacy dollar figure: if your company appears anywhere on this list, ask HR the five questions above, because an unadvertised allowance is common. Figures are secondary-source reports, not plan documents — always verify against your Summary Plan Description.
| Employer | Reported surrogacy / family-building benefit |
| 11:11 Systems | Not publicly stated |
| 3M | Not publicly stated |
| A&E Networks | Not publicly stated |
| Abbott Laboratories | Not publicly stated |
| AbbVie | $25,000 |
| Accenture | Not publicly stated |
| Acquia | Not publicly stated |
| Adobe | $25,000 |
| Advanced Micro Devices | Not publicly stated |
| Aflac | Not publicly stated |
| Ahold Delhaize USA | Not publicly stated |
| Air Products and Chemicals | Not publicly stated |
| Airbnb | Not publicly stated |
| Akamai Technologies | Not publicly stated |
| Alaska Air Group | Not publicly stated |
| Albertsons Companies | Not publicly stated |
| AlertMedia | Not publicly stated |
| Alexandria Real Estate Equities | Not publicly stated |
| Align Technology | Not publicly stated |
| Alliant Credit Union | Not publicly stated |
| Alliant Energy | Not publicly stated |
| Alloy | Not publicly stated |
| Allstate | Not publicly stated |
| Ally Financial | $35,000 |
| Alnylam Pharmaceuticals | Not publicly stated |
| Alphabet | Not publicly stated |
| Amazon | Not publicly stated |
| Amentum | Not publicly stated |
| American Airlines Group | Not publicly stated |
| American Electric Power | Not publicly stated |
| American Express | $35,000 |
| American International Group | Not publicly stated |
| American Tower | Not publicly stated |
| Ameriprise Financial | Not publicly stated |
| AmerisourceBergen | Not publicly stated |
| Amgen | Not publicly stated |
| Amphenol | Not publicly stated |
| Analog Devices | Not publicly stated |
| Annaly Capital Management | Not publicly stated |
| Ansys | Not publicly stated |
| Apollo Global Management | Not publicly stated |
| Apple | $20,000 |
| Applied Materials | Not publicly stated |
| Applied Systems | Not publicly stated |
| Arcadia | Not publicly stated |
| Archer-Daniels-Midland | Not publicly stated |
| Arista Networks | Not publicly stated |
| Arity | Not publicly stated |
| Armstrong World Industries | Not publicly stated |
| Artera | Not publicly stated |
| Arthur J. Gallagher | Not publicly stated |
| Ashley Digital | Not publicly stated |
| Assurant | Not publicly stated |
| AstraZeneca | $25,000 |
| AT&T | Not publicly stated |
| Atlassian | Not publicly stated |
| Aurora Innovation | Not publicly stated |
| Autodesk | Not publicly stated |
| Automatic Data Processing | Not publicly stated |
| AutoZone | Not publicly stated |
| AvalonBay Communities | Not publicly stated |
| Axon Enterprise | Not publicly stated |
| BAE Systems, Inc. | Not publicly stated |
| Bain & Company | Not publicly stated |
| Baker Hughes | Not publicly stated |
| Baker Tilly | Not publicly stated |
| Ball Corporation | Not publicly stated |
| Bank of America | $20,000 |
| Bank of New York Mellon | Not publicly stated |
| Basis | Not publicly stated |
| Bath & Body Works | Not publicly stated |
| Baxter International | Not publicly stated |
| Becton Dickinson | Not publicly stated |
| Belvedere Trading | Not publicly stated |
| Benchling | Not publicly stated |
| Berkshire Hathaway | Not publicly stated |
| Best Buy | Not publicly stated |
| Bill & Melinda Gates Foundation | Not publicly stated |
| Bilt | Not publicly stated |
| Biogen | Not publicly stated |
| BioMarin Pharmaceutical | Not publicly stated |
| BlackRock | Not publicly stated |
| Blackstone | Not publicly stated |
| Block | Not publicly stated |
| Boeing | Not publicly stated |
| Booking Holdings | Not publicly stated |
| Booz Allen Hamilton | Not publicly stated |
| BorgWarner | Not publicly stated |
| Bose | Not publicly stated |
| Boston Consulting Group | Not publicly stated |
| Boston Properties | Not publicly stated |
| Boston Scientific | Not publicly stated |
| Braze | Not publicly stated |
| Bristol Myers Squibb | Not publicly stated |
| Broadcom | Not publicly stated |
| Broadridge Financial Solutions | Not publicly stated |
| Brown & Brown | Not publicly stated |
| Brown-Forman | Not publicly stated |
| Builders FirstSource | Not publicly stated |
| Bumble | Not publicly stated |
| Bunge Global | Not publicly stated |
| Cadence Design Systems | Not publicly stated |
| Caesars Entertainment | Not publicly stated |
| Canoe | Not publicly stated |
| Capco | Not publicly stated |
| Capgemini | Not publicly stated |
| Capital One Financial | Not publicly stated |
| Cardinal Health | Not publicly stated |
| CarMax | Not publicly stated |
| Carnival Corporation | Not publicly stated |
| Carrier Global | Not publicly stated |
| Carvana | Not publicly stated |
| Cash App | Not publicly stated |
| Caterpillar | Not publicly stated |
| CBRE Group | Not publicly stated |
| CDW | Not publicly stated |
| Cedar | Not publicly stated |
| Celanese | Not publicly stated |
| Celonis | Not publicly stated |
| Cencora | Not publicly stated |
| Centauri | Not publicly stated |
| Centene | Not publicly stated |
| CenterPoint Energy | Not publicly stated |
| CertifID | Not publicly stated |
| Chanel | Not publicly stated |
| Charles River Laboratories | Not publicly stated |
| Charles Schwab | Not publicly stated |
| Charter Communications | Not publicly stated |
| Chevron | $20,000 |
| Chewy | Not publicly stated |
| Chipotle Mexican Grill | Not publicly stated |
| Chobani | Not publicly stated |
| Chubb | Not publicly stated |
| Church & Dwight | Not publicly stated |
| Cigna | $30,000 |
| Cigna Group | Not publicly stated |
| Cincinnati Financial | Not publicly stated |
| Cintas | Not publicly stated |
| Circle | Not publicly stated |
| Cisco | $20,000 |
| Citigroup | Not publicly stated |
| Citizens Financial Group | Not publicly stated |
| City of New York | $10,000 |
| Click Therapeutics | Not publicly stated |
| Clif Bar | Not publicly stated |
| Clorox | Not publicly stated |
| Cloudera | Not publicly stated |
| Cloudflare | Not publicly stated |
| CME Group | Not publicly stated |
| CMS Energy | Not publicly stated |
| Coca-Cola | Not publicly stated |
| Codecademy | Not publicly stated |
| Cognizant Technology Solutions | Not publicly stated |
| Cohere Health | Not publicly stated |
| Coinbase | $20,000 |
| Colgate-Palmolive | Not publicly stated |
| Columbia University | $30,000 |
| Comcast | Not publicly stated |
| Conagra Brands | Not publicly stated |
| ConocoPhillips | Not publicly stated |
| Constellation Brands | Not publicly stated |
| Constellation Energy | Not publicly stated |
| Consumer Cellular | Not publicly stated |
| Cooley LLP | $57,000 |
| CooperCompanies | Not publicly stated |
| Copart | Not publicly stated |
| CoreWeave | Not publicly stated |
| Corning | Not publicly stated |
| Corpay | Not publicly stated |
| Corteva | Not publicly stated |
| Costco Wholesale | Not publicly stated |
| Coterra Energy | Not publicly stated |
| Coupa | Not publicly stated |
| Coursera + Udemy | Not publicly stated |
| Cox Enterprises | Not publicly stated |
| CRA | Not publicly stated |
| CrowdStrike | Not publicly stated |
| Crowe | Not publicly stated |
| CSX | Not publicly stated |
| CVS Health | Not publicly stated |
| Cypress Creek Renewables | Not publicly stated |
| Danaher | Not publicly stated |
| Darden Restaurants | Not publicly stated |
| Databricks | Not publicly stated |
| Datadog | Not publicly stated |
| DaVita | Not publicly stated |
| Deckers Outdoor | Not publicly stated |
| Deere & Company | Not publicly stated |
| Dell Technologies | Not publicly stated |
| Deloitte | $50,000 |
| Delta Air Lines | Not publicly stated |
| Devon Energy | Not publicly stated |
| DexCom | Not publicly stated |
| Diamondback Energy | Not publicly stated |
| Digital Realty | Not publicly stated |
| Discover Financial Services | Not publicly stated |
| DLA Piper | Not publicly stated |
| Docusign | Not publicly stated |
| Dollar General | Not publicly stated |
| Dollar Tree | Not publicly stated |
| Dominion Energy | Not publicly stated |
| Domino’s Pizza | Not publicly stated |
| DoorDash | $20,000 |
| Dover | Not publicly stated |
| Dow | Not publicly stated |
| Doximity | Not publicly stated |
| DR Horton | Not publicly stated |
| DraftKings | Not publicly stated |
| Dragos | Not publicly stated |
| Draper | Not publicly stated |
| Dropbox | Not publicly stated |
| Dscout | Not publicly stated |
| DTE Energy | Not publicly stated |
| Duke Energy | Not publicly stated |
| DuPont | Not publicly stated |
| Eastman Chemical | Not publicly stated |
| Eaton | Not publicly stated |
| eBay | Not publicly stated |
| Ecolab | Not publicly stated |
| Edison International | Not publicly stated |
| Edwards Lifesciences | Not publicly stated |
| Electronic Arts | Not publicly stated |
| Elevance Health | Not publicly stated |
| Eli Lilly | Not publicly stated |
| Ellucian | Not publicly stated |
| Emerson Electric | Not publicly stated |
| Empathy | Not publicly stated |
| Enova | Not publicly stated |
| Enova International | Not publicly stated |
| Enphase Energy | Not publicly stated |
| Entergy | Not publicly stated |
| EOG Resources | Not publicly stated |
| EPAM Systems | Not publicly stated |
| EQT | Not publicly stated |
| Equifax | Not publicly stated |
| Equinix | Not publicly stated |
| Equitable Holdings | Not publicly stated |
| Ernst & Young (EY) | $25,000 |
| Essex Property Trust | Not publicly stated |
| Estée Lauder | $150,000 |
| Etsy | Not publicly stated |
| Everest Group | Not publicly stated |
| Evergy | Not publicly stated |
| Eversource Energy | Not publicly stated |
| Exelon | Not publicly stated |
| Expedia Group | Not publicly stated |
| Expeditors International | Not publicly stated |
| Extra Space Storage | Not publicly stated |
| Exxon Mobil | Not publicly stated |
| EY | Not publicly stated |
| EZ Texting | $5,000 |
| F5 | Not publicly stated |
| FactSet | Not publicly stated |
| Fannie Mae | Not publicly stated |
| Fastenal | Not publicly stated |
| Federal Reserve Bank of Boston | Not publicly stated |
| FedEx | Not publicly stated |
| Fidelity National Information Services | Not publicly stated |
| Fifth Third Bancorp | Not publicly stated |
| First Solar | Not publicly stated |
| Fiserv | Not publicly stated |
| FloQast | Not publicly stated |
| Flourish | Not publicly stated |
| Ford Motor | Not publicly stated |
| Fortinet | Not publicly stated |
| Fortive | Not publicly stated |
| Fox Corporation | Not publicly stated |
| Franklin Resources | Not publicly stated |
| Freddie Mac | $30,000 |
| Freeport-McMoRan | Not publicly stated |
| Garmin | Not publicly stated |
| Gartner | Not publicly stated |
| GE Aerospace | Not publicly stated |
| GE HealthCare | Not publicly stated |
| GE Vernova | Not publicly stated |
| Gen Digital | Not publicly stated |
| Genentech | $50,000 |
| General Dynamics | Not publicly stated |
| General Mills | Not publicly stated |
| General Motors | $40,000 |
| Genius Sports | Not publicly stated |
| Genuine Parts | Not publicly stated |
| Gilead Sciences | $50,000 |
| GitHub | Not publicly stated |
| GitLab | Not publicly stated |
| Global Payments | Not publicly stated |
| GoDaddy | Not publicly stated |
| Golden Hippo | Not publicly stated |
| Golden Pet Brands | Not publicly stated |
| Goldman Sachs | Not publicly stated |
| Google (Alphabet) | $40,000 |
| GRAIL | Not publicly stated |
| Grainger | Not publicly stated |
| Grant Thornton | Not publicly stated |
| Grant Thornton LLP (US) | Not publicly stated |
| Grocery TV | Not publicly stated |
| Halliburton | Not publicly stated |
| Hartford Financial Services | Not publicly stated |
| Hasbro | Not publicly stated |
| HCA Healthcare | Not publicly stated |
| Headway | Not publicly stated |
| Healthpeak Properties | Not publicly stated |
| Henry Schein | Not publicly stated |
| Hershey | Not publicly stated |
| Hess | Not publicly stated |
| Hewlett Packard Enterprise | Not publicly stated |
| Hi Marley | Not publicly stated |
| Hilton Worldwide | Not publicly stated |
| Hinge | Not publicly stated |
| Hologic | Not publicly stated |
| Home Depot | Not publicly stated |
| Honeywell | Not publicly stated |
| Hormel Foods | Not publicly stated |
| Host Hotels & Resorts | Not publicly stated |
| Howmet Aerospace | Not publicly stated |
| HP Inc. | Not publicly stated |
| HRL Laboratories | Not publicly stated |
| HubSpot | Not publicly stated |
| Humana | Not publicly stated |
| Huntington Bancshares | Not publicly stated |
| IBM | Not publicly stated |
| IDEX | Not publicly stated |
| IDEXX Laboratories | Not publicly stated |
| Illinois Tool Works | Not publicly stated |
| Illumina | Not publicly stated |
| IMC Trading | Not publicly stated |
| Incyte | Not publicly stated |
| Indeed | Not publicly stated |
| Ingersoll Rand | Not publicly stated |
| Inova Health System | Not publicly stated |
| Instacart | $10,000 |
| Insulet | Not publicly stated |
| Intel | $40,000 |
| Intercontinental Exchange | Not publicly stated |
| Interface Inc. | Not publicly stated |
| International Flavors & Fragrances | Not publicly stated |
| International Paper | Not publicly stated |
| Interpublic Group | Not publicly stated |
| Intuit | $60,000 |
| Intuitive Surgical | Not publicly stated |
| Invitation Homes | Not publicly stated |
| IQVIA | Not publicly stated |
| Iron Mountain | Not publicly stated |
| J.B. Hunt Transport Services | Not publicly stated |
| Jabil | Not publicly stated |
| Jack Henry & Associates | Not publicly stated |
| Jacobs Solutions | Not publicly stated |
| Jasper | Not publicly stated |
| Johnson & Johnson | Not publicly stated |
| Johnson Controls | Not publicly stated |
| JPMorgan Chase | $75,000 |
| Juniper Networks | Not publicly stated |
| Kellanova | Not publicly stated |
| Kenvue | Not publicly stated |
| Keurig Dr Pepper | Not publicly stated |
| KeyCorp | Not publicly stated |
| Keysight Technologies | Not publicly stated |
| Kimberly-Clark | Not publicly stated |
| Kimco Realty | Not publicly stated |
| Kinder Morgan | Not publicly stated |
| KKR | Not publicly stated |
| KLA Corporation | Not publicly stated |
| Klaviyo | Not publicly stated |
| KPMG | Not publicly stated |
| Kraft Heinz | Not publicly stated |
| Kroger | Not publicly stated |
| Kroll | $50,000 |
| Kustomer | Not publicly stated |
| L3Harris Technologies | Not publicly stated |
| Labcorp | Not publicly stated |
| Lam Research | Not publicly stated |
| Lamb Weston | Not publicly stated |
| Las Vegas Sands | Not publicly stated |
| Learneo | Not publicly stated |
| Leidos | Not publicly stated |
| Lennar | Not publicly stated |
| Liberty Mutual Insurance | $40,000 |
| Liftoff | $15,000 |
| Linde | Not publicly stated |
| $20,000 | |
| Live Nation Entertainment | Not publicly stated |
| Lob | Not publicly stated |
| Lockheed Martin | Not publicly stated |
| LogicMonitor | Not publicly stated |
| Lowe’s | Not publicly stated |
| Lucid Motors | Not publicly stated |
| Lululemon | Not publicly stated |
| lululemon athletica | Not publicly stated |
| Lyft | $40,000 |
| LyondellBasell | Not publicly stated |
| M13 | Not publicly stated |
| Mach49 | Not publicly stated |
| Magnit | Not publicly stated |
| Marathon Petroleum | Not publicly stated |
| Marriott International | Not publicly stated |
| Marsh McLennan | Not publicly stated |
| Martin Marietta Materials | Not publicly stated |
| Masco | Not publicly stated |
| Mass General Brigham | Not publicly stated |
| MassMutual | Not publicly stated |
| Mastercard | Not publicly stated |
| Mayo Clinic | Not publicly stated |
| McCain Foods | Not publicly stated |
| McCormick & Company | Not publicly stated |
| McDonald’s | Not publicly stated |
| McKesson | Not publicly stated |
| McKinsey & Company | Not publicly stated |
| Medtronic | $25,000 |
| Merck | Not publicly stated |
| Meta (Facebook) | $50,000 |
| Meta Platforms | Not publicly stated |
| MetLife | Not publicly stated |
| Mettler-Toledo | Not publicly stated |
| MGM Resorts International | Not publicly stated |
| Microchip Technology | Not publicly stated |
| Micron Technology | Not publicly stated |
| Microsoft | $25,000 |
| Million Dollar Baby Co. | $20,000 |
| Moderna | Not publicly stated |
| Mohawk Industries | Not publicly stated |
| Molina Healthcare | Not publicly stated |
| Molson Coors Beverage | Not publicly stated |
| Mondelez International | Not publicly stated |
| MongoDB | Not publicly stated |
| Monolithic Power Systems | Not publicly stated |
| Monster Beverage | Not publicly stated |
| Moody’s | Not publicly stated |
| Morgan Stanley | $75,000 |
| Mosaic | Not publicly stated |
| Motorola Solutions | Not publicly stated |
| Movable Ink | Not publicly stated |
| MSCI | Not publicly stated |
| Narmi | Not publicly stated |
| Nasdaq | Not publicly stated |
| nate | $10,000 |
| NetApp | Not publicly stated |
| Netflix | $75,000 |
| New York Life Insurance Company | Not publicly stated |
| Newmont | Not publicly stated |
| News Corp | Not publicly stated |
| NextEra Energy | Not publicly stated |
| Nextpoint | Not publicly stated |
| Nike | Not publicly stated |
| NiSource | Not publicly stated |
| Nitro | Not publicly stated |
| Nordson | Not publicly stated |
| Norfolk Southern | Not publicly stated |
| Northern Trust | Not publicly stated |
| Northrop Grumman | Not publicly stated |
| Northslope | Not publicly stated |
| Northwestern Mutual | $10,000 |
| Norwegian Cruise Line Holdings | Not publicly stated |
| NRG Energy | Not publicly stated |
| Nucor | Not publicly stated |
| NVIDIA | Not publicly stated |
| O’Reilly Automotive | Not publicly stated |
| Occidental Petroleum | Not publicly stated |
| Old Dominion Freight Line | Not publicly stated |
| Omnicom Group | Not publicly stated |
| ON Semiconductor | Not publicly stated |
| Oneok | Not publicly stated |
| Opendoor | Not publicly stated |
| Oracle | Not publicly stated |
| Order.co | Not publicly stated |
| Otis Worldwide | Not publicly stated |
| PACCAR | Not publicly stated |
| Packaging Corporation of America | Not publicly stated |
| Palantir Technologies | Not publicly stated |
| Palo Alto Networks | Not publicly stated |
| Paramount Global | Not publicly stated |
| Parker-Hannifin | Not publicly stated |
| PatientPoint | Not publicly stated |
| Paychex | Not publicly stated |
| Paycom Software | Not publicly stated |
| PayPal | $25,000 |
| Peloton | Not publicly stated |
| Pendo | $2,500 |
| Pentair | Not publicly stated |
| PepsiCo | Not publicly stated |
| Pfizer | Not publicly stated |
| PG&E | Not publicly stated |
| Phillips 66 | Not publicly stated |
| $20,000 | |
| Playground (tryplayground.com) | Not publicly stated |
| PNC Financial Services | Not publicly stated |
| PNC Financial Services Group | Not publicly stated |
| Pontera | Not publicly stated |
| Pool Corporation | Not publicly stated |
| PPG Industries | Not publicly stated |
| PPL | Not publicly stated |
| Principal Financial Group | Not publicly stated |
| Procter & Gamble | Not publicly stated |
| Progressive | Not publicly stated |
| Prologis | Not publicly stated |
| Prudential Financial | Not publicly stated |
| Public Service Enterprise Group | Not publicly stated |
| Public Storage | Not publicly stated |
| Publicis Sapient | Not publicly stated |
| PulteGroup | Not publicly stated |
| PwC | $25,000 |
| Qorvo | Not publicly stated |
| Qualcomm | Not publicly stated |
| Qualtrics | $10,000 |
| Quanta Services | Not publicly stated |
| Quest Diagnostics | Not publicly stated |
| QuillBot | Not publicly stated |
| Ralph Lauren | Not publicly stated |
| Rapid7 | Not publicly stated |
| Raymond James Financial | Not publicly stated |
| Realty Income | Not publicly stated |
| $25,000 | |
| Redfin | Not publicly stated |
| Regency Centers | Not publicly stated |
| Regeneron Pharmaceuticals | Not publicly stated |
| Regions Financial | Not publicly stated |
| Republic Services | Not publicly stated |
| ResMed | Not publicly stated |
| ReversingLabs | Not publicly stated |
| Revvity | Not publicly stated |
| Riot Platforms, Inc. | Not publicly stated |
| Ro (Ro.co) | Not publicly stated |
| Robinhood | $25,000 |
| Rockwell Automation | Not publicly stated |
| Rollins | Not publicly stated |
| Roper Technologies | Not publicly stated |
| Ross Stores | Not publicly stated |
| Royal Caribbean Group | Not publicly stated |
| RSM US | $20,000 |
| RTX | Not publicly stated |
| Rubrik | Not publicly stated |
| Rural Sourcing, Inc. | Not publicly stated |
| S&P Global | Not publicly stated |
| SADA | Not publicly stated |
| Sage | Not publicly stated |
| Salesforce | $10,000 |
| Schlumberger | Not publicly stated |
| SciPlay | Not publicly stated |
| Seagate Technology | Not publicly stated |
| Sempra | Not publicly stated |
| Sephora | Not publicly stated |
| ServiceNow | Not publicly stated |
| SevenRooms | Not publicly stated |
| SharkNinja | Not publicly stated |
| Sherwin-Williams | Not publicly stated |
| Simon Property Group | Not publicly stated |
| Simply Business | Not publicly stated |
| Skyworks Solutions | Not publicly stated |
| Snap Inc. | $80,000 |
| Snap-on | Not publicly stated |
| Southern Company | Not publicly stated |
| Southwest Airlines | Not publicly stated |
| Spectrum | Not publicly stated |
| Spectrum / Charter Communications | $25,000 |
| Spotify | $60,000 |
| Sprinter Health | Not publicly stated |
| Square | Not publicly stated |
| Squarespace | Not publicly stated |
| Stanley Black & Decker | Not publicly stated |
| Starbucks | $10,000 |
| State Street | Not publicly stated |
| Steel Dynamics | Not publicly stated |
| Sterling-Rice Group | Not publicly stated |
| Stripe | Not publicly stated |
| Strive Health | Not publicly stated |
| Stryker | Not publicly stated |
| Superhuman | Not publicly stated |
| Synchrony Financial | Not publicly stated |
| Synopsys | Not publicly stated |
| Sysco | Not publicly stated |
| T-Mobile US | Not publicly stated |
| T. Rowe Price | Not publicly stated |
| Taboola | Not publicly stated |
| Take-Two Interactive | Not publicly stated |
| Target | Not publicly stated |
| Taskrabbit | Not publicly stated |
| Taylor Morrison | $20,000 |
| TE Connectivity | Not publicly stated |
| Teachable | Not publicly stated |
| Teledyne Technologies | Not publicly stated |
| Teradyne | Not publicly stated |
| Teragonia | Not publicly stated |
| Tesla | $25,000 |
| Texas Instruments | Not publicly stated |
| Textron | Not publicly stated |
| The Org | Not publicly stated |
| The Walt Disney Company | $75,000 |
| The Zebra | $5,000 |
| Thermo Fisher Scientific | Not publicly stated |
| thunder::tech | Not publicly stated |
| TIDAL | Not publicly stated |
| TJX Companies | Not publicly stated |
| Toast | Not publicly stated |
| Tractor Supply | Not publicly stated |
| Trane Technologies | Not publicly stated |
| TransDigm Group | Not publicly stated |
| TransUnion | Not publicly stated |
| Travelers Companies | Not publicly stated |
| Trimble | Not publicly stated |
| Truist Financial | Not publicly stated |
| Tyler Technologies | Not publicly stated |
| Tyson Foods | Not publicly stated |
| U.S. Bancorp | Not publicly stated |
| Uber | $10,000 |
| Udemy | Not publicly stated |
| UDR | Not publicly stated |
| Ulta Beauty | Not publicly stated |
| Unanet | Not publicly stated |
| Union Pacific | Not publicly stated |
| United Airlines Holdings | Not publicly stated |
| United Parcel Service | Not publicly stated |
| United Rentals | Not publicly stated |
| UnitedHealth Group | Not publicly stated |
| Universal Health Services | Not publicly stated |
| Upside | $10,000 |
| Valero Energy | Not publicly stated |
| Vannevar | Not publicly stated |
| Vantor | Not publicly stated |
| Vector Security | Not publicly stated |
| Ventas | Not publicly stated |
| Veralto | Not publicly stated |
| VeriSign | Not publicly stated |
| Verisk Analytics | Not publicly stated |
| Verizon | Not publicly stated |
| Vertex Pharmaceuticals | Not publicly stated |
| Viatris | Not publicly stated |
| Visa | Not publicly stated |
| VMware / Broadcom | Not publicly stated |
| VSCO | Not publicly stated |
| Vulcan Materials | Not publicly stated |
| Wabtec | Not publicly stated |
| Walgreens Boots Alliance | Not publicly stated |
| Walmart | $20,000 |
| Warner Bros. Discovery | Not publicly stated |
| Waste Management | Not publicly stated |
| Waters Corporation | Not publicly stated |
| Webflow | Not publicly stated |
| WEC Energy Group | Not publicly stated |
| Wells Fargo | Not publicly stated |
| Welltower | Not publicly stated |
| West Pharmaceutical Services | Not publicly stated |
| Western Digital | Not publicly stated |
| Westinghouse Air Brake Technologies | Not publicly stated |
| Weyerhaeuser | Not publicly stated |
| Williams Companies | Not publicly stated |
| Williams-Sonoma | Not publicly stated |
| Wipfli | Not publicly stated |
| Wise | Not publicly stated |
| Wolverine Trading | Not publicly stated |
| Workday | Not publicly stated |
| Workhuman | Not publicly stated |
| Wynn Resorts | Not publicly stated |
| Xcel Energy | Not publicly stated |
| Xero | Not publicly stated |
| Xylem | Not publicly stated |
| Yum! Brands | Not publicly stated |
| Zeta Global | Not publicly stated |
| Zillow | Not publicly stated |
| Zimmer Biomet | Not publicly stated |
| Zocdoc | Not publicly stated |
| Zoetis | Not publicly stated |
| Zoom | Not publicly stated |
| Zoro | Not publicly stated |
| ZS | Not publicly stated |
| Zscaler | Not publicly stated |
Directory current as of August 11, 2026 · 664 employers · 61 with publicly reported dollar amounts. Employers: to correct or add a listing, email info@surrogacy4all.com.
Which Benefit Platforms Cover Surrogacy?
Five platforms administer most U.S. employer fertility benefits, and each treats surrogacy differently. If your HR portal names one of these vendors, you very likely have money on the table:
| Platform | Typical surrogacy scope | What to ask HR |
| Progyny | Smart Cycle IVF coverage; surrogacy navigation; a surrogacy IVF counts as 1.5 cycles |
“How many Smart Cycles do I have, and is gestational surrogacy in scope?” |
| Carrot | Flexible funds usable for IVF, freezing, donor services, surrogacy, adoption, travel |
“What is my Carrot lifetime maximum and are agency fees eligible?” |
| Maven Clinic | Care navigation plus employer-set reimbursement wallet; surrogacy coaching | “What is my Maven Wallet limit for surrogacy expenses?” |
| Kindbody | Clinic network + benefit management; donor and surrogacy services | “Which surrogacy expenses does our Kindbody plan reimburse?” |
| WINFertility | IVF, surrogacy, and pharmacy management | “Does our WIN program include gestational-carrier journeys?” |
