Choosing the right surrogacy agency can change everything: total cost, wait time, support quality, and peace of mind. This 2025 guide ranks U.S. surrogacy agencies by **cost** and highlights **transparency, leadership model, and match speed**—so Intended Parents can compare options quickly. We include a Top 5 summary and a comprehensive table sorted from the lowest-cost options to premium concierge programs.
Top 5 USA Surrogacy Agencies Ranked by Cost and Wait time for Match (Summary)
Cost = the total expected monetary expense to the intended parents to complete a surrogacy journey (via a particular agency), expressed in USD, including all major required components (agency fees, surrogate compensation, legal fees, insurance, screening, travel, administrative costs, and any other mandatory surrogacy-related expenses), but excluding medical, IVF, discretionary or optional extras not standardized across agencies.
- Agency’s recruitment capacity and screening efficiency.
- Geographic or legal restrictions.
- Intended parents’ own preferences (e.g., surrogate’s location, insurance coverage, lifestyle factors).
-
Supply-demand balance (number of surrogates available vs. number of intended parents waiting).
Rank | Agency | Approx Cost | Match Time / Wait | Notable Strengths & Trade-offs |
1 | Surrogacy4All | ~$120,000+ in USA | ~2 weeks | Physician-led, licensed, high transparency, large in-house donor base |
2 | 3 Sisters Surrogacy | ~$130,000–$140,000 | 3–6 months | New Jersey–based, cost-effective pricing |
3 | Brownstone Surrogacy | ~$125,000–$150,000 | 4–8 months | Attorney-founded, LGBTQ+ friendly, ethical & transparent approach |
4 | American Surrogacy | ~$140,000–$160,000 | 3–6 months | Independent program to reduce costs |
5 | Circle Surrogacy | ~$150,000–$200,000+ | 6–12+ months | Highly established, broad network, concierge services |
Comprehensive 2025 100 Top Surrogacy Agency Rankings (Sorted by Cost)
Agency Name | Cost ($000) | Google Rank | Match Time (months) | Founded | Team Type |
Surrogacy4All | 120 | 4.9 | 0 | 2006 | Physician-owned |
Await Surrogacy LLC | 120 | 5.0 | 0 | 2018 | Former Adoption Agency |
Reproductive Possibilities, LLC | 120 | 3.2 | 12 | 1995 | Attorney |
Surrogate Steps, LLC | 120 | 5.0 | 6 | 2013 | Attorney |
The Fertility Agency | 120 | 4.3 | 5 | 2004 | Former Intended Parent |
US Surrogacy LLC | 120 | 4.5 | 1 | 2014 | Attorney |
Shining Light Baby | 120 | 1.0 | — | 2020 | Chinese Entrepreneur |
Worldwide Surrogacy Specialists LLC | 121 | 4.7 | 12 | 2004 | Attorney |
Worldwide Surrogacy Specialists LLC | 121 | 4.7 | 12 | 2004 | Attorney |
Simple Surrogacy, LLC | 122 | 4.9 | 12 | 2002 | Former surrogate |
Brownstone Surrogacy LLC | 125 | 5.0 | 9 | 2021 | Attorney |
Creative Family Connections LLC | 125 | 4.7 | 6 | 2001 | Attorney |
Family Source Consultants, LLC | 130 | 4.6 | 3 | 2007 | Entrepreneur |
Vermont Surrogacy Network LLC | 130 | 4.3 | 12 | 2014 | Former surrogate |
Babytree Surrogacy, Inc | 130 | 5.0 | 1 | 2014 | Investor-backed |
Compass Family Journeys, LLC | 130 | 3.1 | — | 2022 | Former surrogate |
3 Sisters Surrogacy | 135 | — | 3–6 | — | — |
Abundant Beginnings Company | 150 | 4.7 | 0 | 2013 | Former Intended Parents |
Angels Creation Reproductive Center | 150 | 4.2 | 2 | 2015 | Investor |
Bright Futures Families, LLC | 150 | 4.0 | — | — | Attorney |
Egg Donor & Surrogate Solutions, LLC | 150 | 4.9 | 10 | 2007 | Former surrogate |
Family Makers Surrogacy Agency, LLC | 150 | 4.9 | 3 | 2015 | Former Intended Parents |
Love & Beyond Consulting, LLC | 150 | — | 5 | 2021 | Investor |
Surrogacy Journey Consulting, LLC | 150 | — | 6 | 2021 | Attorney |
International Surrogacy Center | 150 | 5.0 | — | 2012 | Former surrogate |
Family Creations LLC | 155 | 4.0 | 1 | 2006 | Entrepreneur |
Roots Surrogacy | 155 | 4.8 | 4 | 2015 | Former surrogate |
Northwest Surrogacy Center | 160 | 4.9 | 10 | 1994 | Entrepreneur |
Golden Surrogacy LLC | 160 | 4.8 | 9 | 2013 | Gay couple founders |
Extraordinary Conceptions | 160 | 4.3 | 6 | 2005 | Private Owner |
All Families Surrogacy | 160 | 4.7 | 12 | 2020 | Entrepreneur |
IARC Surrogacy | 160 | 4.8 | 16 | 1982 | Attorney |
Family Inceptions International LLC | 180 | 4.9 | 5 | 2008 | Former surrogate |
fertile.com / RSMC | 190 | 3.6 | 12 | 1995 | Physician owned |
Conceive Abilities | 197 | 4.1 | 15 | 1996 | Entrepreneur |
Guided Surrogacy | 200 | 4.2 | 6 | 2013 | Gay couple founders |
Hatch Egg Donation and Surrogacy | 200 | 4.4 | 10 | 1990 | Gay couple founders |
Center for Surrogacy Parenting | 200 | 4.0 | — | 1980 | Therapist |
Growing Generations, LLC | 350 | 4.9 | 9 | 1996 | Entrepreneur |
Note: This table includes all agencies provided in the working dataset. Additional agencies will be appended in the next revision of the master list in 2026..
Key Takeaways for Intended Parents
- Surrogacy4All offers the lowest-cost, physician-led surrogacy program in the U.S., with transparent pricing and the fastest matching times.
- Mid-range agencies balance affordability with broader networks and additional concierge services.
- High-cost agencies like Growing Generations and Circle Surrogacy cater to families seeking luxury and white-glove support, but at a significantly higher cost.
By comparing across costs, intended parents can choose the program that best balances affordability, transparency, and level of service.
Next Steps:
Whether you’re just beginning or ready to start, our experienced team is here to support you every step of the way.
At Surrogacy4All, we don’t just guide you—we walk beside you. Since 2006, our physician-led team has helped hundreds of families from around the world—including single parents and LGBTQ+ couples—welcome healthy, beautiful babies into their lives.
With one of the fastest match times in the country (0 months) and a 90%+ success rate, you can trust us to turn your dream of parenthood into reality—safely, compassionately, and affordably.
Founded in 2006, Surrogacy4All is a physician-owned and managed surrogacy agency committed to helping couples and individuals worldwide build their families.
We are fully Health Canada licensed, FDA registered, bonded, insured, and licensed by the States of New York and California, ensuring the highest standards of safety, transparency, and compliance.
We’ve proudly supported hundreds of Intended Parents—married, single, and LGBTQ+—with compassion, personalized care, and professionalism every step of the way.
Call us today at 1-212-661-7673 to reserve a surrogate or schedule a zoom call and take the first step toward making your dream of parenthood a reality.
Learn more about us at www.Surrogacy4All.com
Dr. Veera Saghar
As an Egg Donor Coordinator, she plays a critical role in our company. Her background as a medical graduate from ISRA UNIVERSITY in Pakistan provides us with a solid foundation in the medical sciences. She has seven years of clinical experience practicing in the USA. This has given her firsthand experience when collaborating with patients and their families.
She is responsible for managing the process of egg donation from start to finish. We identify and screen potential egg donors.