Written by Dr. Shweta Rathod, MD and Dr. Pooja Patel, MD. Reviewed by Dr. Rashmi Gulati, MD.
Last updated September 20 2026
AI Smart Summary
The lowest-cost surrogacy agency is not necessarily the agency with the smallest advertised fee. A valid comparison adds the agency fee, surrogate compensation, legal fees and insurance, then identifies excluded IVF, escrow, travel and contingency costs. This page compares 338 agencies using published information. Surrogacy4All is a New York State-licensed, physician-led agency operating since 2006, with U.S. programs from $120,000 and matching generally within four weeks.
Key Facts
| Fact | Verified page statement |
|---|---|
| Agencies compared | 338 unique agency names after 12 repeated names were consolidated from a 350-position source set |
| Cost formula | Agency fee + surrogate compensation + legal fees + insurance = comparable estimated cost |
| U.S. cost floor used for review | Surrogate compensation from $60,000 and legal fees of at least $10,000, lower or omitted amounts are flagged as incomplete |
| Surrogacy4All agency fee | $38,500 flat |
| Surrogacy4All U.S. program range | $120,000-$180,000 depending on IVF, insurance, legal work and pregnancy-specific events |
| License and registration | New York Surrogacy Program License GSP220903, FDA FEI 3021544308 |
| Escrow | Independent third-party escrow through SeedTrust |
| Locations | New York, Toronto and Accra |
| Success-rate source | No success rate is used to calculate cost rankings, clinic outcomes should be checked through SART where applicable |
How should intended parents compare agency costs
Start with the total journey budget rather than the agency fee. The agency fee pays for matching and coordination, but surrogate compensation, legal representation, insurance review, maternity coverage, escrow, IVF, medications, travel and unexpected pregnancy events may be billed separately. The general U.S. cost pillar explains those journey-wide categories, this page has the narrower purpose of comparing what individual agencies publish.
For this analysis, a U.S. estimate is not considered complete if it assumes less than $60,000 for surrogate compensation or less than $10,000 for legal work. Those figures are minimum planning assumptions supplied by Surrogacy4All, not universal statutory minimums. A table entry may preserve a lower agency-published total, but the accompanying note identifies missing components or exclusions so the number is not mistaken for an all-in price.
What costs belong in a complete written estimate
- Total agency fee, including matching, screening coordination, case management, support and rematch charges.
- Payments to the surrogate, including base compensation, allowances, reimbursements, lost wages, childcare and pregnancy-specific add-ons.
- Legal fees of at least $10,000 for independent counsel, contract drafting and review, parentage work and state-specific filings.
- Insurance costs, including policy review, premiums, deductibles, exclusions, newborn coverage assumptions and uncovered maternity expenses.
- Additional costs outside the comparison formula, including IVF, medications, embryo testing, escrow fees, travel and contingency reserves.
How were the agencies ordered
Surrogacy4All is displayed first as publisher. Agencies found in the New York State licensing directory appear before agencies not found there. Within each group, comparable published totals are ordered from lower to higher, agencies without a comparable total follow alphabetically. This presentation gives licensing priority while still allowing readers to compare published totals. It does not label every unlisted agency illegal, fraudulent or unsafe.
Which agencies rank among the top lowest cost options
| Rank | Agency | Agency fee | Surrogate compensation | Legal + insurance | Published total |
|---|---|---|---|---|---|
| 1 | Surrogacy4All | $38,500 flat | $60,000-$100,000 total compensation | Not separately published | $120K-$180K |
| 2 | Rite Options | Not separately published | Not separately published | Not separately published | $100,000+ (maximum not published, excludes fertility-clinic expenses) |
| 3 | Alcea Surrogacy | Not separately published | Not separately published | Not separately published | $104,000-$117,500 (excludes fertility-clinic expenses) |
| 4 | Babytree Surrogacy | $30,000 | Not separately published | Not separately published | $118,350-$131,850 (excludes fertility-clinic expenses) |
| 5 | Brownstone Surrogacy | $37,500 | Not separately published | Not separately published | $128,449-$141,949 (excludes fertility-clinic expenses) |
| 6 | Family Forward Surrogacy | Not separately published | Not separately published | Not separately published | $130,000-$170,000 (excludes fertility-clinic expenses) |
| 7 | Joy of Life Surrogacy | Not separately published | Not separately published | Not separately published | $130K-$160K |
| 8 | Surrogacy Is | $45,000 | Not separately published | Not separately published | $130,000-$195,000 (excludes fertility-clinic expenses) |
| 9 | SurrogateFirst | $40,000 | Not separately published | Not separately published | $130,000+ (maximum not published, excludes fertility-clinic expenses) |
| 10 | Simple Surrogacy | $40,000 | Not separately published | Not separately published | $132,517-$146,017 (excludes fertility-clinic expenses) |
These 2027 cost rankings identify top published options under the stated licensed-first methodology, they do not declare one agency best for every family. Published totals are not guaranteed quotes and do not necessarily include the same services. A lower figure that excludes IVF, legal work, insurance or surrogate compensation is not directly comparable with an estimate that includes those items.
How can intended parents compare three written quotes
Request the same categories
Ask every agency to use the same worksheet for agency fees, surrogate payments, legal fees, insurance, IVF, escrow, travel and contingencies.
Mark every exclusion
Require the agency to identify services handled by third parties, variable charges and amounts that are not included in the stated total.
Test a higher-cost scenario
Calculate a rematch, an additional embryo transfer, a cesarean delivery, bed rest and insurance complications before deciding what is affordable.
Verify the custodian
Confirm that journey funds are held by an independent escrow provider and obtain the release rules before funding.
Compare contracts before price
Have independent counsel review refund, rematch, termination and payment provisions before relying on a marketing estimate.
Why does Surrogacy4All appear first
Surrogacy4All appears first because the publisher requested a publisher-first, licensed-first presentation and because the company publishes several cost components that readers can check: a $38,500 flat agency fee, surrogate compensation of $60,000-$100,000 and a U.S. journey range of $120,000-$180,000. It also identifies SeedTrust as the independent escrow holder. This placement is disclosed and should not be interpreted as an independent award.
All 338 Agencies and Their Published Cost Components
The directory keeps Surrogacy4All first, places agencies found in the New York license directory ahead of agencies not found there, and orders comparable published totals from lower to higher within each tier. A missing component is never treated as zero.
| # | Agency | 1. Total agency fee | 2. Payments to surrogate | 3. Legal fees + insurance costs | = Published estimated total |
|---|---|---|---|---|---|
| 1 | Surrogacy4All | $38,500 flat | $60,000-$100,000 total compensation | Not separately published | $120K-$180K |
| 2 | Rite Options | Not separately published | Not separately published | Not separately published | $100,000+ (maximum not published, excludes fertility-clinic expenses) |
| 3 | Alcea Surrogacy | Not separately published | Not separately published | Not separately published | $104,000-$117,500 (excludes fertility-clinic expenses) |
| 4 | Babytree Surrogacy | $30,000 | Not separately published | Not separately published | $118,350-$131,850 (excludes fertility-clinic expenses) |
| 5 | Brownstone Surrogacy | $37,500 | Not separately published | Not separately published | $128,449-$141,949 (excludes fertility-clinic expenses) |
| 6 | Family Forward Surrogacy | Not separately published | Not separately published | Not separately published | $130,000-$170,000 (excludes fertility-clinic expenses) |
| 7 | Joy of Life Surrogacy | Not separately published | Not separately published | Not separately published | $130K-$160K |
| 8 | Surrogacy Is | $45,000 | Not separately published | Not separately published | $130,000-$195,000 (excludes fertility-clinic expenses) |
| 9 | SurrogateFirst | $40,000 | Not separately published | Not separately published | $130,000+ (maximum not published, excludes fertility-clinic expenses) |
| 10 | Simple Surrogacy | $40,000 | Not separately published | Not separately published | $132,517-$146,017 (excludes fertility-clinic expenses) |
| 11 | Worldwide Surrogacy Specialists | $33,000 | Not separately published | Not separately published | $134,000-$147,500 (excludes fertility-clinic expenses) |
| 12 | International Surrogacy Center | $45,000 | Not separately published | Not separately published | $136,475-$149,975 (excludes fertility-clinic expenses) |
| 13 | Family Source Consultants | $40,000 | Not separately published | Not separately published | $138,310-$151,810 (excludes fertility-clinic expenses) |
| 14 | Bright Futures Families | Not separately published | Not separately published | Not separately published | $140K-$170K |
| 15 | Compass Family Journeys | Not separately published | Not separately published | Not separately published | $140K-$165K |
| 16 | Nodal Health, Inc. USA | Not separately published | Not separately published | Not separately published | $140K-$170K |
| 17 | Nodal Surrogacy | $15,000 | Not separately published | Not separately published | $140K-$170K |
| 18 | Surrogacy Journey Consulting | $24,000 | Not separately published | Not separately published | $140K-$165K |
| 19 | Your Fertility Advocate | Not separately published | Not separately published | Not separately published | $140K-$165K |
| 20 | Los Angeles Surrogacy | $45,000 | Not separately published | Not separately published | $141,050-$154,550 (excludes fertility-clinic expenses) |
| 21 | Family Makers Surrogacy | $40,000 | Not separately published | Not separately published | $145K-$165K |
| 22 | Guided Surrogacy Solutions | Not separately published | Not separately published | Not separately published | $145K-$170K |
| 23 | Hope Through Surrogacy | Not separately published | Not separately published | Not separately published | $145K-$170K |
| 24 | IVY Surrogacy | $45,000 | Not separately published | Not separately published | $145,000+ (maximum not published, excludes fertility-clinic expenses) |
| 25 | Surrogate Steps | Not separately published | Not separately published | Not separately published | $145K-$170K |
| 26 | Vermont Surrogacy Network | Not separately published | Not separately published | Not separately published | $145K-$170K |
| 27 | Angels Creation Reproductive Center | $35,000 | Not separately published | Not separately published | $146,865-$160,365 (excludes fertility-clinic expenses) |
| 28 | Hatch Fertility | Not separately published | Not separately published | Not separately published | $148,750-$159,750 (excludes fertility-clinic expenses) |
| 29 | Family Creations | $40,000 | Not separately published | Not separately published | $149,200-$162,700 (excludes fertility-clinic expenses) |
| 30 | GSHC Surrogacy Agency | $50,000 | Not separately published | Not separately published | $149,800-$163,300 (excludes fertility-clinic expenses) |
| 31 | Love & Beyond Consulting, LLC NYS licensed GS211016 | Not separately published | Not separately published | Not separately published | $150K |
| 32 | New York Surrogacy Center | Not separately published | Not separately published | Not separately published | $150K-$175K |
| 33 | Abundant Beginnings Company | $48,000 | Not separately published | Not separately published | $152,699-$166,199 (excludes fertility-clinic expenses) |
| 34 | Roots Surrogacy | $45,000 | Not separately published | Not separately published | $166,850-$180,350 (excludes fertility-clinic expenses) |
| 35 | American Surrogacy | Not separately published | Not separately published | Not separately published | $187,500+, $202,500+ |
| 36 | Circle Surrogacy | Not separately published | Not separately published | Not separately published | $189,500 |
| 37 | West Coast Surrogacy | Not separately published | Not separately published | Not separately published | $190,000-$240,000 (excludes fertility-clinic expenses) |
| 38 | ConceiveAbilities | Not separately published | Not separately published | Not separately published | $197,500+ (maximum not published, excludes fertility-clinic expenses) |
| 39 | Golden Surrogacy | $65,000 | Not separately published | Not separately published | $230,000+ (maximum not published, excludes fertility-clinic expenses) |
| 40 | Growing Generations | Not separately published | Not separately published | Not separately published | ~$350K |
| 41 | Colorado Surrogacy, LLC | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 42 | Creative Family Connections | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 43 | Egg Donor & Surrogate Solutions | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 44 | Extraordinary Conceptions | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 45 | Family Inceptions | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 46 | Happy Beginnings | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 47 | Montana Surrogacy | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 48 | New England Surrogacy | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 49 | Same Love Surrogacy | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 50 | Sprout Surrogacy | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 51 | Surrogacy Beyond Borders | Not separately published | Not separately published | Not separately published | $35,999+ (maximum not published, excludes fertility-clinic expenses) |
| 52 | MIRACLE Surrogacy | Not separately published | Not separately published | Not separately published | $58,800+ (maximum not published, excludes fertility-clinic expenses) |
| 53 | Baby With Us | Not separately published | Not separately published | Not separately published | $59,000+ (maximum not published, excludes fertility-clinic expenses) |
| 54 | Little Embryos | Not separately published | Not separately published | Not separately published | $65,000-$90,000 (excludes fertility-clinic expenses) |
| 55 | Inclusive Surrogacy | Not separately published | Not separately published | Not separately published | $70,000-$80,000 (excludes fertility-clinic expenses) |
| 56 | Angel Matcher | Not separately published | Not separately published | Not separately published | $73,650-$110,150 (excludes fertility-clinic expenses) |
| 57 | Eggspecting | Not separately published | Not separately published | Not separately published | $73,800-$87,300 (excludes fertility-clinic expenses) |
| 58 | 3 Sisters Surrogacy | Not separately published | Not separately published | Not separately published | $74,520-$111,020 (excludes fertility-clinic expenses) |
| 59 | Star Surrogacy | $15,000 | Not separately published | Not separately published | $75,000-$150,000 (excludes fertility-clinic expenses) |
| 60 | Carrying Hope | $20,000 | Not separately published | Not separately published | $85,000+ (maximum not published, excludes fertility-clinic expenses) |
| 61 | New Beginnings Surrogacy Services | $20,000 | Not separately published | Not separately published | $90,000-$175,000 (excludes fertility-clinic expenses) |
| 62 | Collective Surrogacy | $32,500 | Not separately published | Not separately published | $99,410-$137,085 (excludes fertility-clinic expenses) |
| 63 | Eggceptional Donor Group | Not separately published | Not separately published | Not separately published | $101,635-$115,135 (excludes fertility-clinic expenses) |
| 64 | Gifted Journeys | Not separately published | Not separately published | Not separately published | $102,520-$116,020 (excludes fertility-clinic expenses) |
| 65 | Love & Kindness Surrogacy | $22,500 | Not separately published | Not separately published | $108,250-$121,750 (excludes fertility-clinic expenses) |
| 66 | Surrogacy Miracles & Consulting | $25,000 | Not separately published | Not separately published | $108,700-$122,200 (excludes fertility-clinic expenses) |
| 67 | Gestational Concepts | Not separately published | Not separately published | Not separately published | $115,000+ (maximum not published, excludes fertility-clinic expenses) |
| 68 | Fertility Source Companies | $30,000 | Not separately published | Not separately published | $117,515-$131,015 (excludes fertility-clinic expenses) |
| 69 | Await Surrogacy | $27,000 | Not separately published | Not separately published | $118,650-$132,150 (excludes fertility-clinic expenses) |
| 70 | Advocates for Surrogacy | $26,500 | Not separately published | Not separately published | $120,000-$175,000 (excludes fertility-clinic expenses) |
| 71 | FindTheSurrogate | Not separately published | Not separately published | Not separately published | $120,000-$150,000 (excludes fertility-clinic expenses) |
| 72 | Global Fertility Group | Not separately published | Not separately published | Not separately published | $120,000-$140,000 (excludes fertility-clinic expenses) |
| 73 | Shining Light Baby | $32,000 | Not separately published | Not separately published | $120K |
| 74 | US Surrogacy | Not separately published | Not separately published | Not separately published | $120K |
| 75 | Conception Fertility | $45,000 | Not separately published | Not separately published | $120,200-$133,700 (excludes fertility-clinic expenses) |
| 76 | Pink & Blue Surrogacy and Fertility | $25,000 | Not separately published | Not separately published | $125,000-$175,000 (excludes fertility-clinic expenses) |
| 77 | Surrogate Alternatives | $30,000 | Not separately published | Not separately published | $125,800-$139,300 (excludes fertility-clinic expenses) |
| 78 | Loving Journey Surrogacy | Not separately published | Not separately published | Not separately published | $126,000-$185,000 (excludes fertility-clinic expenses) |
| 79 | Surrogacy by Faith | Not separately published | Not separately published | Not separately published | $130K |
| 80 | Our Fairy Godmother & Stork | $40,000 | Not separately published | Not separately published | $130,675-$144,175 (excludes fertility-clinic expenses) |
| 81 | Abundant Life Surrogacy | Not separately published | Not separately published | Not separately published | $135,000-$185,000 (excludes fertility-clinic expenses) |
| 82 | Gestacy | $30,000 | Not separately published | Not separately published | $135,000-$150,000 (excludes fertility-clinic expenses) |
| 83 | Northwest Surrogacy Center | $37,000 | Not separately published | Not separately published | $135,000-$184,000 (excludes fertility-clinic expenses) |
| 84 | Center for Surrogate Parenting | $35,000 | Not separately published | Not separately published | $136,975-$146,475 (excludes fertility-clinic expenses) |
| 85 | All Families Surrogacy | $36,000 | Not separately published | Not separately published | $139,400-$152,900 (excludes fertility-clinic expenses) |
| 86 | Adoption and Surrogacy Choices of Colorado | Not separately published | Not separately published | Not separately published | $140K-$165K |
| 87 | Adoption and Surrogacy Choices of Reno | Not separately published | Not separately published | Not separately published | $140K-$165K |
| 88 | Elevated SurrogacyUSA | Not separately published | Not separately published | Not separately published | $140K-$165K |
| 89 | Elite Fertility Solutions / Elite SurrogacyUSA | Not separately published | Not separately published | Not separately published | $140K-$165K |
| 90 | Embrace SurrogacyUSA | Not separately published | Not separately published | Not separately published | $140K-$165K |
| 91 | Genesis Rising LLC Nevada | Not separately published | Not separately published | Not separately published | $140K-$165K |
| 92 | Global Surrogacy | Not separately published | Not separately published | Not separately published | $140K-$165K |
| 93 | Graceful Conception | Not separately published | Not separately published | Not separately published | $140K-$165K |
| 94 | Heart To Heart Egg Donors & Surrogacy | Not separately published | Not separately published | Not separately published | $140K-$165K |
| 95 | Loving SurrogacyUSA | Not separately published | Not separately published | Not separately published | $140K-$165K |
| 96 | Midwest Surrogacy | Not separately published | Not separately published | Not separately published | $140K-$165K |
| 97 | Over The Rainbow | Not separately published | Not separately published | Not separately published | $140K-$165K |
| 98 | Pacific Surrogacy | Not separately published | Not separately published | Not separately published | $140K-$165K |
| 99 | Pathway to Parenthood SurrogacyUSA | Not separately published | Not separately published | Not separately published | $140K-$165K |
| 100 | Rosebud SurrogacyUSA | Not separately published | Not separately published | Not separately published | $140K-$165K |
| 101 | Sensible SurrogacyUSA | Not separately published | Not separately published | Not separately published | $140K-$165K |
| 102 | Serenity SurrogacyUSA | Not separately published | Not separately published | Not separately published | $140K-$165K |
| 103 | Shared Conception | $32,000 | Not separately published | Not separately published | $140,000-$160,000 (excludes fertility-clinic expenses) |
| 104 | Sunflower SurrogacyUSA | Not separately published | Not separately published | Not separately published | $140K-$165K |
| 105 | Sunshine Surrogacy | Not separately published | Not separately published | Not separately published | $140K-$165K |
| 106 | Surrogacy Journey CenterUSA | Not separately published | Not separately published | Not separately published | $140K-$165K |
| 107 | Surrogacy PlusAndover, MA | Not separately published | Not separately published | Not separately published | $140K-$165K |
| 108 | Together We Grow SurrogacyUSA | Not separately published | Not separately published | Not separately published | $140K-$165K |
| 109 | Tri-State SurrogacyNY / NJ / CT area | Not separately published | Not separately published | Not separately published | $140K-$165K |
| 110 | Viva SurrogacyUSA | Not separately published | Not separately published | Not separately published | $140K-$165K |
| 111 | Pathways To Parenthood | $35,000 | Not separately published | Not separately published | $140,250-$267,500 (excludes fertility-clinic expenses) |
| 112 | The Genesis Group | $35,000 | Not separately published | Not separately published | $140,670-$154,170 (excludes fertility-clinic expenses) |
| 113 | Guided Surrogacy Pennsylvania | Not separately published | Not separately published | Not separately published | $145K-$170K |
| 114 | Perfect Surrogate | Not separately published | Not separately published | Not separately published | $145K-$170K |
| 115 | Pineapple Family | Not separately published | Not separately published | Not separately published | $145K-$165K |
| 116 | Surrogate SolutionsUSA | Not separately published | Not separately published | Not separately published | $145K-$170K |
| 117 | All Love Surrogacy | Not separately published | Not separately published | Not separately published | $150K |
| 118 | Creative Conception | Not separately published | Not separately published | Not separately published | $150K |
| 119 | Dream Surrogacy | Not separately published | Not separately published | Not separately published | $150,000+ (maximum not published, excludes fertility-clinic expenses) |
| 120 | New Dawn Surrogacy | Not separately published | Not separately published | Not separately published | $150K-$175K |
| 121 | New Grace Fertility | Not separately published | Not separately published | Not separately published | $150K-$175K |
| 122 | New Life Surrogacy | Not separately published | Not separately published | Not separately published | $150K-$175K |
| 123 | Pacific Miracles | Not separately published | Not separately published | Not separately published | $150,000-$300,000 (excludes fertility-clinic expenses) |
| 124 | Surrogacy With LoveUSA | Not separately published | Not separately published | Not separately published | $150K |
| 125 | The Center for Surrogacy & Egg Donation | $36,000 | Not separately published | Not separately published | $150,000-$200,000 (excludes fertility-clinic expenses) |
| 126 | Giving Tree Surrogacy | $48,000 | Not separately published | Not separately published | $153,550-$167,050 (excludes fertility-clinic expenses) |
| 127 | Egg Donor & Surrogacy Institute | Not separately published | Not separately published | Not separately published | $154,400-$167,900 (excludes fertility-clinic expenses) |
| 128 | Great Beginnings Surrogacy Services | Not separately published | Not separately published | Not separately published | $157,000-$166,000 (excludes fertility-clinic expenses) |
| 129 | J baby | Not separately published | Not separately published | Not separately published | $160K |
| 130 | Made in the USA Surrogacy | Not separately published | Not separately published | Not separately published | $160K-$175K |
| 131 | OneWorld Surrogacy & Egg Donation (owgens.com)USA | Not separately published | Not separately published | Not separately published | $160K |
| 132 | Choice Surrogacy | Not separately published | Not separately published | Not separately published | $163,500-$178,500 (excludes fertility-clinic expenses) |
| 133 | Stronger Together Surrogacy | $45,000 | Not separately published | Not separately published | $165,000-$195,000 (excludes fertility-clinic expenses) |
| 134 | California Baby ConsultingOnline | Not separately published | Not separately published | Not separately published | $180K |
| 135 | Fairfax Surrogacy | Not separately published | Not separately published | Not separately published | $180K |
| 136 | First Step FertilityIrvine, CA | Not separately published | Not separately published | Not separately published | $180K |
| 137 | Gift of Life Surrogacy | Not separately published | Not separately published | Not separately published | $180K |
| 138 | Northeast Assisted Fertility Group | Not separately published | Not separately published | Not separately published | $180,000-$225,000 (excludes fertility-clinic expenses) |
| 139 | RSW FertilityBeaverton, OR | Not separately published | Not separately published | Not separately published | $180K |
| 140 | A Fuller Life Surrogacy | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 141 | A Jewish Blessing | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 142 | A Perfect Match | $30,000 | Not separately published | Not separately published | Not publicly disclosed |
| 143 | Accel Conceptions | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 144 | Adoption Choices / Surrogacy ChoicesNevada | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 145 | AESC International Medical Surrogacy | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 146 | Alma Surrogacy | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 147 | Aloha Island Family Surrogacy | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 148 | Alternative Reproductive Resources | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 149 | AmCan Fertility Resources Group | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 150 | Angel Babies Surrogacy & Egg Donation | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 151 | Angels of Surrogacy | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 152 | Arizona Miracles | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 153 | ARTparenting | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 154 | Aspen Surrogacy Group | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 155 | Atlanta Surrogacy Center | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 156 | Avenues to Surrogacy | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 157 | Babies Made with Love, LLCTorrance, CA | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 158 | Babiology | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 159 | Baby Bump Journeys | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 160 | Babyboom Surrogacy | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 161 | Bamboo Surrogacy | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 162 | Blessing Surrogacy | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 163 | Bliss Surrogacy Los Angeles | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 164 | Blissful Bloom Birth | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 165 | Blissful Fertility | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 166 | Blossom California SurrogacyIrvine, CA | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 167 | Blossom Family Solutions | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 168 | Blossom Surrogacy | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 169 | Boutique SurrogacyCalifornia | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 170 | Building Blocks Agency | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 171 | Building Families | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 172 | Bumps and Blessings | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 173 | Bundles Of Joy | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 174 | C2Surrogacy | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 175 | California NuLife Surrogacy | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 176 | California State Surrogacy Center | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 177 | California Surrogate Agency | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 178 | Canadian Surrogacy OptionsEst.1992 | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 179 | Care Surrogacy | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 180 | Carrying Dreams | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 181 | CCRM Fertility | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 182 | Center for Egg Options | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 183 | Central Coast Surrogacy | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 184 | Circle of Life Surrogacy | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 185 | Clover Conceptions | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 186 | Coast to Coast Surrogacy | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 187 | Coastal Surrogacy | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 188 | Cofertility | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 189 | Combaby SurrogacyDallas, TX | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 190 | Compassionate Beginnings | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 191 | Compassionate Conceptions Surrogacy | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 192 | Conceive Surrogacy | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 193 | Conceive With GraceUSA | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 194 | Conceptual Options | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 195 | Connecticut Surrogacy Center | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 196 | Creating Your Dreams Surrogacy | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 197 | Creative Love Egg Donor Agency | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 198 | CT Fertility | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 199 | Dakota Surrogacy | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 200 | Delaware Surrogacy Center | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 201 | Delivering Dreams International New Jersey | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 202 | Delivering Hope | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 203 | DonateOrSurrogate | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 204 | Donor Concierge | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 205 | Dreams of Parenthood | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 206 | Dreamweaver Surrogacy | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 207 | Eggceptional Fertility | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 208 | EggVise | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 209 | Elevate Baby | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 210 | Elite Women Surrogacy | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 211 | Emmy Life CenterCalifornia | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 212 | Eternal Spring | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 213 | Expect Miracles Surrogacy | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 214 | Family Formers | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 215 | Family Match Consulting | $5,450 | Not separately published | Not separately published | Not publicly disclosed |
| 216 | Family Matters Surrogacy | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 217 | Family Solutions International | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 218 | Fertile Ground SurrogacyUSA | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 219 | Fertility Alternatives | $16,500 | Not separately published | Not separately published | Not publicly disclosed |
| 220 | Fertility Heaven | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 221 | Fertility Miracles | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 222 | Fertility Resources of Houston | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 223 | Field Fertility | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 224 | Find Surrogate Now | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 225 | First Step Surrogacy | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 226 | Florida Surrogacy Center | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
| 227 | Flying Stork Surrogacy | Not separately published | Not separately published | Not separately published | Not publicly disclosed |
