Choosing a surrogacy agency is more than a business decision—it’s a leap of faith toward your dream of parenthood. With hundreds of agencies out there, how do you know who to trust? We created this guide to help you cut through the noise and focus on what truly matters: safety, success, transparency, and compassion.
Summary:
The Following 2025 Best Surrogacy Agencies in the USA ranking is based on a rigorous, data-driven analysis of clinical success rates, surrogate match times, cost transparency, medical oversight, client satisfaction, and legal support.
Choosing the right surrogacy agency is one of the most important decisions your patients—or your clinic—will ever make. Our 2025 Surrogacy Agency Rankings cut through the marketing fluff to compare what really matters: success rates, waiting times, costs, and clinical oversight. These metrics will help you evaluate safety, trust, transparency, and speed—so you can make an informed decision and move confidently toward parenthood.
Table 1:
Why Each Surrogacy Agency Metric in Below Analysis Matters to Intended Parents
Column | What It Means | Why It Matters to Intended Parents |
Agency | Name of the surrogacy agency | Allow parents to identify, research, and compare different providers, 84 better known Agencies are listed out of about 300+ agencies in the USA. |
NYS Licensed | Whether the State of New York licenses the agency | A NYS license shows the agency meets stringent state regulatory and legal requirements — a strong sign of compliance. 39 Agencies are licensed by NYS. |
License Number | Official New York license registration ID | Verifiable proof of the agency’s legal operation and authorization — promotes trust and accountability |
FDA Registered | Indicates if the agency is registered with the U.S. Food and Drug Administration | Ensures the agency complies with federal health and safety standards for handling embryos, donors, and tissue transfers. 7 Agencies are FDA registered |
Google Ranking | Average rating from Google reviews (typically out of 5 stars) | It shows real-world client satisfaction and agency reputation; often influences initial decision-making. Average rating around 4.5/5.0 |
Year Founded | The year the agency began operations | Longer-established agencies are more experienced, more stable, and often have refined processes and deeper surrogate pools. 46 out of 84 agencies have more than 10 years in business |
Surrogate Match Time | Estimated time (in months) to match with a surrogate | Critical to family planning; long delays can be discouraging — faster match = faster path to parenthood. 10 Agencies had matches at a time of 1 month or less, with an industry average match time of 6 to 10 months. |
Journey Cost | Estimated total cost of the surrogacy journey (not including optional extras) | Cost transparency is essential. IPs need realistic expectations and budget planning — agencies with surprise fees lose trust. Agency costs ranged from $110,000 to $350,000 for the surrogacy journey, with an average cost of around $160,000 to $180,000. |
Owners/Team | Key info about leadership (e.g., physician-led, surrogate-run, corporate) | Physician-led or prior surrogate-run teams often reflect more empathy, ethics, and medical insight than purely corporate operators. Out of 84 agencies ranked, The 3 Agencies that are Physician led, FDA Certified and NYS Licensed are ranked highest as Tier 1.
30 agencies are run by former IPs or Surrogates and are ranked next. 36 agencies are run by Corporate Operators, including 14 by attorneys, 20 by US Entrepreneurs, and 11 by Chinese Entrepreneurs. Balances 200+agencies for whom information was not easily available on the internet are not included in this ranking. If you wish to add your agency to future rankings, please send your agency details to rankings@srrogacy4all.com . |
The following ranking chart provides a transparent evaluation of surrogacy agencies, categorized into four tiers based on licensing and regulatory compliance:
TABLE 2
2025 SURROGACY AGENCY INDUSTRY RANKINGS
Surrogacy Agency Rankings by Tier
Data source: Websites of surrogacy agencies, FDA, State of New York, Google Ratings, and Internet
Agency
Name |
NYS
|
License No. |
FDA
|
Google Rank |
Founded | Match Time |
Cost | Team |
Months | $000 | |||||||
TIER 1 (NYS LICENSED & FDA REGISTERED) | ||||||||
Conceive Abilities | ✔️ | GS211003 | ✔️ | 4.1 | 1996 | 15 | 197 | Entrepreneur |
Family Inceptions International LLC | ✔️ | GS221019 | ✔️ | 4.9 | 2008 | 5 | 180 | Former surrogate |
Happy Beginnings LLC | ✔️ | GS211001 | ✔️ | 4.9 | 2005 | 1 | 180 | Entrepreneur |
Surrogacy4All.com | ✔️ | GSP22090 | ✔️ | 4.9 | 2006 | 0 | 120 | Physician owned |
TIER 2 (ONLY FDA REGISTERED) | ||||||||
CCRM Fertility | ❌ | ✔️ | 4 | 1987 | 12 | 150 | Physician owned | |
Coast to Coast Surrogacy | ❌ | ✔️ | zero reviews | 2022 | 6 | 180 | Entrepreneur | |
fertile.com/ RSMC | ❌ | ✔️ | 3.6 | 1995 | 12 | 190 | Physician owned | |
TIER 3 (ONLY NYS LICENSED) | ||||||||
Abundant Beginnings Company | ✔️ | GS221022 | ❌ | 4.7 | 2013 | 0 | 150 | Former Intended Parents |
Alcea Surrogacy, LLC | ✔️ | GS211005 | ❌ | 4.4 | 2019 | 3 | 110 | Former surrogate |
Angels Creation Reproductive Center | ✔️ | GSP220901 | ❌ | 4.2 | 2015 | 2 | 150 | Chinese Investor |
Await Surrogacy LLC | ✔️ | GSP230901 | ❌ | 5 | 2018 | 0 | 120 | Former Adoption Agency |
Babytree Surrogacy, Inc | ✔️ | GSP240201 | ❌ | 5 | 2014 | 1 | 130 | Chinese Investor |
Bright Futures Families, LLC | ✔️ | GS221018 | ❌ | 4 | No Info | No Info | 150 | Attorney |
Brownstone Surrogacy LLC | ✔️ | GS221023 | ❌ | 5 | 2021 | 9 | 125 | Attorney |
Circle Surrogacy, LLC | ✔️ | GS211008 | ❌ | 4 | 2014 | No Info | No Info | Former surrogate |
Compass Family Journeys, LLC | ✔️ | GSP230101 | ❌ | 3.1 | 2022 | No Info | 130 | Former surrogate |
Creative Family Connections LLC | ✔️ | GS221024 | ❌ | 4.7 | 2001 | 6 | 125 | Attorney |
Egg Donor & Surrogate Solutions, LLC | ✔️ | GS211006 | ❌ | 4.9 | 2007 | 10 | 150 | Former surrogate |
Extraordinary Conceptions | ✔️ | GSP240701 | ❌ | 4.3 | 2005 | 6 | 160 | Private Owner |
Family Creations LLC | ✔️ | GSP230801 | ❌ | 4 | 2006 | 1 | 155 | Entrepreneur |
Family Makers Surrogacy Agency, LLC | ✔️ | GSP221001 | ❌ | 4.9 | 2015 | 3 | 150 | Former Intended Parents |
Family Source Consultants, LLC | ✔️ | GSP241102 | ❌ | 4.6 | 2007 | 3 | 130 | Entrepreneur |
Genesis Rising LLC d/b/a Genesis Rising Surrogacy Center | ✔️ | GS211012 | ❌ | 5 | 2012 | 3 | 180 | Entrepreneur |
Golden Surrogacy LLC | ✔️ | GS211004 | ❌ | 4.8 | 2013 | 9 | 160 | Gay couple founders |
Growing Generations, LLC | ✔️ | GSP240601 | ❌ | 4.9 | 1996 | 9 | 350 | Entrepreneur |
Guided Surrogacy | ✔️ | GSP241101 | ❌ | 4.2 | 2013 | 6 | 200 | Gay couple founders |
Hope Through Surrogacy, Inc. | ✔️ | GS221020 | ❌ | zero reviews | No Info | No info | No info | Chinese Investor |
Joy of Life Surrogacy | ✔️ | GSP250101 | ❌ | 5 | 2017 | No info | 160 | Former fertility clinician |
Love & Beyond Consulting, LLC | ✔️ | GS211016 | ❌ | zero reviews | 2021 | 5 | 150 | Chinese Investor |
New York Surrogacy Center, LLC | ✔️ | GS211000 | ❌ | 5 | 2020 | No info | 170 | Attorney |
Nodal Health, Inc. | ✔️ | GSP230301 | ❌ | zero reviews | No Info | No Info | No Info | computer matching |
Reproductive Possibilities, LLC | ✔️ | GS211007 | ❌ | 3.2 | 1995 | 12 | 120 | Attorney |
Rite Options Surrogacy Inc. | ✔️ | GS211009 | ❌ | 5 | 2011 | 3 | 160 | No Information |
Roots Surrogacy | ✔️ | GSP220902 | ❌ | 4.8 | 2015 | 4 | 155 | Former surrogate |
Same Love Surrogacy | ✔️ | GS221021 | ❌ | 4.4 | 2014 | 4 | 200 | Gay couple founders |
Simple Surrogacy, LLC | ✔️ | GS211011 | ❌ | 4.9 | 2002 | 12 | 122 | Former surrogate |
Surrogacy Journey Consulting, LLC | ✔️ | GS211013 | ❌ | zero reviews | 2021 | 6 | 150 | Attorney |
Surrogate Steps, LLC | ✔️ | GS211010 | ❌ | 5 | 2013 | 6 | 120 | Attorney |
SurrogateFirst | ✔️ | GS211014 | ❌ | 4.6 | 2018 | 3 | 180 | Former Intended Parents |
Vermont Surrogacy Network LLC | ✔️ | GS211017 | ❌ | 4.3 | 2014 | 12 | 130 | Former surrogate |
Worldwide Surrogacy Specialists LLC | ✔️ | GS211002 | ❌ | 4.7 | 2004 | 12 | 121 | Attorney |
Your Fertility Advocate, Inc. | ✔️ | GS211015 | ❌ | 5 | 2020 | 3 | 180 | Attorney |
TIER 4 (UNLICENSED AND UNREGISTERED AGENCIES) | ||||||||
Accel Conceptions | ❌ | ❌ | 5 | 2019 | No Info | No Info | Entrepreneur | |
ACRC Global | ❌ | ❌ | 4.6 | 2015 | 3 | 170 | Chinese Entrepreneur | |
All Families Surrogacy | ❌ | ❌ | 4.7 | 2020 | 12 | 160 | Entrepreneur | |
All love surrogacy | ❌ | ❌ | 5 | 2023 | 4 | 150 | Entrepreneur | |
Babies Made ith Love | ❌ | ❌ | 4.3 | 2013 | 3 | No Info | Former Intended Parents | |
Blossom California Fertility | ❌ | ❌ | 5 | 2019 | 4 | No Info | Entrepreneur | |
California Baby Consulting | ❌ | ❌ | zero reviews | 2018 | No Info | 180 | Chinese Entrepreneur | |
Canadian Surrogacy Options | ❌ | ❌ | 2.5 | 1992 | 18 | No Info | Entrepreneur | |
Carrying Hope | ❌ | ❌ | 5 | 2019 | No Info | 180 | Former Surrogate | |
Center for surrogacy parenting | ❌ | ❌ | 4 | 1980 | No Info | 200 | Therapist | |
Creative Conceptions | ❌ | ❌ | 3.9 | 1995 | 6 | 150 | Former Surrogate | |
Creative Family Connections | ❌ | ❌ | 4.7 | 2001 | 8 | 180 | Attorney | |
Donate o r Surrogate | ❌ | ❌ | 2.3 | 2006 | No Info | No Info | Former model | |
Dreamweaver Surrogacy | ❌ | ❌ | zero reviews | No Info | No Info | No Info | Former Surrogate | |
Eggceptional Fertility | ❌ | ❌ | 4.8 | 2008 | 2 | No Info | Entrepreneur | |
ElevateBaby | ❌ | ❌ | 4.7 | No Info | No Info | No Info | Egg Donor Agency | |
Fairfax Surrogacy | ❌ | ❌ | 5 | 1984 | 6 | 180 | Entrepreneur | |
Family Choice Surrogacy | ❌ | ❌ | 5 | 2017 | No Info | No Info | Former Intended Parent | |
Family Formers | ❌ | ❌ | 4.8 | 2011 | 8 | No Info | Entrepreneur | |
Fertility Source | ❌ | ❌ | 4.6 | 2003 | 12 | 180 | Professional Management | |
First Step Fertility | ❌ | ❌ | 4.8 | 2022 | No Info | No Info | No Info | |
Gestacy | ❌ | ❌ | 5 | 2017 | No Info | No Info | Attorney | |
Gift of Life Surrogacy | ❌ | ❌ | 3.7 | 2019 | No Info | 180 | Entrepreneur | |
Giving Tree Surogacy | ❌ | ❌ | 4.4 | 2015 | No Info | No Info | Chinese Entrepreneur | |
Hatch Egg Donation and Surrogacy | ❌ | ❌ | 4.4 | 1990 | 10 | 200 | Gay couple | |
IARC Surrogacy | ❌ | ❌ | 4.8 | 1982 | 16 | 160 | Attorney | |
International Surrogacy Center | ❌ | ❌ | 5 | 2012 | No Info | 150 | Former Surrogate | |
Jbaby Japanese Egg donor and Surrogacy | ❌ | ❌ | zero reviews | 2012 | No Info | 160 | Gay couple | |
Love and Kindness Surrogacy | ❌ | ❌ | 1 | 2019 | No Info | 160 | Chinese Entrepreneur | |
NewGen Families | ❌ | ❌ | 5 | 2021 | 1 | No Info | Former Intended Parent | |
Northwest Surrogacy Center | ❌ | ❌ | 4.9 | 1994 | 10 | 160 | Entrepreneur | |
One Village Surrogacy | ❌ | ❌ | zero reviews | No Info | No Info | No Info | Former Intended Parents | |
Oneworld Surrogacy & Egg Donation | ❌ | ❌ | 5 | 2015 | 1 | 160 | Chinese Investor | |
Pittar Patter Surrogacy | ❌ | ❌ | 5 | 2018 | No Info | No Info | French Intended Parent | |
Road to Baby | ❌ | ❌ | 4.9 | 2019 | No Info | No Info | No Info | |
Shining Light Baby | ❌ | ❌ | 1 | 2020 | No Info | 120 | Chinese Entrepreneur | |
Stronger Together Surrogacy | ❌ | ❌ | 5 | 2022 | 2 | 170 | Former Surrogate | |
Surro Connections | ❌ | ❌ | 4.7 | 2010 | 6 | 160 | Former Surrogate | |
Surrogate First | ❌ | ❌ | 4.8 | 2018 | 3 | 150 | Chinese Entrepreneur | |
The Fertility Agency | ❌ | ❌ | 4.3 | 2004 | 5 | 120 | Former Intended Parent | |
US Surrogacy LLC | ❌ | ❌ | 4.5 | 2014 | 1 | 120 | Attorney |
The Illustration below shows a graphical distribution of the agencies in this survey, most being in California, Texas and New York:
Why We Created Tier Rankings
In surrogacy, licensing and/or FDA registration matters.
Without it, there’s no way to know if an agency is real or just a website out to steal your money.
That’s why New York State began licensing surrogacy agencies — and why we highlight licensed, physician-led, FDA-registered programs in Tier 1,Tier 2 and Tier 3.
Safety.
Transparency.
Accountability.
“After years of failed attempts, Surrogacy4All matched us with the most incredible surrogate. Today, we’re parents to a beautiful baby girl. The team walked with us every step of the way.”
— Emily & David, New York
NEXT STEPS
Like to learn more about the ratings and how we can help towards building your family?
Ready to take the first step toward parenthood?
Whether you’re just beginning or ready to start, our experienced team is here to support you every step of the way.
At Surrogacy4All, we don’t just guide you—we walk beside you. Since 2006, our physician-led team has helped hundreds of families from around the world—including single parents and LGBTQ+ couples—welcome healthy, beautiful babies into their lives.
With one of the fastest match times in the country (0 months) and a 90%+ success rate, you can trust us to turn your dream of parenthood into reality—safely, compassionately, and affordably.
Founded in 2006, Surrogacy4All is a physician-owned and managed surrogacy agency committed to helping couples and individuals worldwide build their families.
We are fully Health Canada licensed, FDA registered, bonded, insured, and licensed by the States of New York and California, ensuring the highest standards of safety, transparency, and compliance.
With a database of over 1,000 pre-screened surrogates and egg donors, we offer one of the most cost-effective surrogacy programs, averaging $120,000 in the USA, and maintain an exceptional 90%+ success rate. All surrogates are thoroughly medically and psychologically screened and evaluated by our in-house physicians before being referred for transfer.
We’ve proudly supported hundreds of Intended Parents—married, single, and LGBTQ+—with compassion, personalized care, and professionalism every step of the way.
Call us today at 1-212-661-7673 to reserve a surrogate or schedule a zoom call and take the first step toward making your dream of parenthood a reality.
Learn more about us at www.Surrogacy4All.com
Why Intended Parents Choose Surrogacy4All
✅ Physician-Owned & Managed
✅ 0-Month Match Time (fastest in the U.S.)
✅ Fully NYS Licensed, FDA Registered, and Health Canada Approved
✅ Over 1,000 Pre-Screened Surrogates Available
✅ Average Cost: $120K — among the lowest in the industry
Dr. Veera Saghar
As an Egg Donor Coordinator, she plays a critical role in our company. Her background as a medical graduate from ISRA UNIVERSITY in Pakistan provides us with a solid foundation in the medical sciences. She has seven years of clinical experience practicing in the USA. This has given her firsthand experience when collaborating with patients and their families.
She is responsible for managing the process of egg donation from start to finish. We identify and screen potential egg donors.